<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xanawu &#187; bangkok</title>
	<atom:link href="http://xanawu.com/index.php/category/bkk/feed/" rel="self" type="application/rss+xml" />
	<link>http://xanawu.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 11:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>purchasing power across cities</title>
		<link>http://xanawu.com/index.php/2009/09/29/purchasing-power-across-cities/</link>
		<comments>http://xanawu.com/index.php/2009/09/29/purchasing-power-across-cities/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:38:28 +0000</pubDate>
		<dc:creator>xanawu</dc:creator>
				<category><![CDATA[bangkok]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://xanawu.com/?p=4261</guid>
		<description><![CDATA[<p>as a follow up&#8211;when comparing the price of public transport, a friend duly noted that it would be more interesting to see the relative purchasing power of people in these cities.</p>
<p>conveniently, UBS has published a 2009 report on Prices and Earnings in 73 cities.</p>
<p>using New York as the benchmark, here are the relative purchasing powers [...]]]></description>
		<wfw:commentRss>http://xanawu.com/index.php/2009/09/29/purchasing-power-across-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>food tent</title>
		<link>http://xanawu.com/index.php/2008/08/22/food-tent/</link>
		<comments>http://xanawu.com/index.php/2008/08/22/food-tent/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 17:34:25 +0000</pubDate>
		<dc:creator>xanawu</dc:creator>
				<category><![CDATA[bangkok]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[congee]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>at phyathai there is crap all to eat compared to other BTS stations. still, there is a street food tent that&#8217;s open for breakfast and lunch:
</p>
<p>(this is the entrance, right under the BTS station&#8211;you can see taxis and motocycle drivers waiting for fares under the stairs.)</p>
<p></p>
<p>And this is the view from inside. I&#8217;m eating congee [...]]]></description>
		<wfw:commentRss>http://xanawu.com/index.php/2008/08/22/food-tent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>better than a library</title>
		<link>http://xanawu.com/index.php/2008/06/23/better-than-a-library/</link>
		<comments>http://xanawu.com/index.php/2008/06/23/better-than-a-library/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:24:56 +0000</pubDate>
		<dc:creator>xanawu</dc:creator>
				<category><![CDATA[bangkok]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>where I&#8217;ve been studying lately for the NY bar:</p>
<p class="wp-caption-text">the food court at amarin plaza</p>
<p>amarin is conveniently next to a BTS (chidlom station is visible in the window), and more importantly, really close to the central world megaplex. which means that fewer people come here, so no one ever bothers kicking me out. bonus is [...]]]></description>
		<wfw:commentRss>http://xanawu.com/index.php/2008/06/23/better-than-a-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>central world</title>
		<link>http://xanawu.com/index.php/2008/06/20/central-world/</link>
		<comments>http://xanawu.com/index.php/2008/06/20/central-world/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 11:51:15 +0000</pubDate>
		<dc:creator>xanawu</dc:creator>
				<category><![CDATA[bangkok]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p class="wp-caption-text">thai ordinals</p>
<p>I just noticed in the pic it&#8217;s exactly &#8220;sihp-sorng&#8221; o&#8217;clock. time for lunch.</p>
<p>from here I cross the street to centralworld, the largest mall in bangkok (and larger than hong kong&#8217;s Ocean Terminal, according to wikipedia). there are over 100 restaurants in this mall, with shuttle golf carts that will take you on a [...]]]></description>
		<wfw:commentRss>http://xanawu.com/index.php/2008/06/20/central-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>do it for your country</title>
		<link>http://xanawu.com/index.php/2008/03/13/do-it-for-your-country/</link>
		<comments>http://xanawu.com/index.php/2008/03/13/do-it-for-your-country/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 14:35:45 +0000</pubDate>
		<dc:creator>xanawu</dc:creator>
				<category><![CDATA[bangkok]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p></p>
<p>doing an econ assignment on the asian financial crisis: didn&#8217;t know that thailand&#8211;after running down their foreign reserves (which precipitated the crisis)&#8211;even encouraged people to hand over their gold jewelry to be melted down (economist). almost as good as melting down woks for steel in the great leap forward.</p>
]]></description>
		<wfw:commentRss>http://xanawu.com/index.php/2008/03/13/do-it-for-your-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
